Historic Price Lookup
Week of July 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 13, 2026 | $9.12 | 3,353,578 | 1:1 | $8.92 | $9.23 | $8.92 |
| July 14, 2026 | $9.03 | 2,381,868 | 1:1 | $8.83 | $9.14 | $8.74 |
| July 15, 2026 | $9.24 | 2,723,113 | 1:1 | $9.19 | $9.48 | $9.10 |
| July 16, 2026 | $9.59 | 3,880,219 | 1:1 | $9.37 | $9.63 | $9.30 |
| July 17, 2026 | $9.06 | 4,620,580 | 1:1 | $9.34 | $9.49 | $8.74 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG