Historic Price Lookup
Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $8.57 | 1,491,483 | 1:1 | $8.62 | $8.66 | $8.48 |
| August 25, 2026 | $8.74 | 1,614,480 | 1:1 | $8.45 | $8.75 | $8.42 |
| August 26, 2026 | $8.64 | 1,800,840 | 1:1 | $8.68 | $8.70 | $8.55 |
| August 27, 2026 | $8.92 | 2,738,127 | 1:1 | $8.77 | $9.02 | $8.72 |
| August 28, 2026 | $9.02 | 1,902,412 | 1:1 | $8.91 | $9.08 | $8.88 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG