Historic Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $17.00 | 1,235,682 | 1:1 | $16.72 | $17.06 | $16.56 |
December 17, 2024 | $17.04 | 948,290 | 1:1 | $17.00 | $17.10 | $16.79 |
December 18, 2024 | $16.58 | 5,157,182 | 1:1 | $17.05 | $18.14 | $16.35 |
December 19, 2024 | $16.24 | 1,818,692 | 1:1 | $16.53 | $16.82 | $16.11 |
December 20, 2024 | $16.44 | 3,180,334 | 1:1 | $16.01 | $16.47 | $15.87 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG