Historic Price Lookup
Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $7.84 | 3,750,398 | 1:1 | $8.00 | $8.02 | $7.78 |
| June 23, 2026 | $8.21 | 3,522,730 | 1:1 | $8.02 | $8.27 | $7.90 |
| June 24, 2026 | $8.22 | 3,124,307 | 1:1 | $8.20 | $8.55 | $8.20 |
| June 25, 2026 | $7.86 | 2,240,326 | 1:1 | $8.12 | $8.22 | $7.81 |
| June 26, 2026 | $8.33 | 6,096,257 | 1:1 | $7.84 | $8.45 | $7.84 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG